The provisional grid ahead of the race on Sunday for the 2015 Formula 1 Brazilian Grand Prix
- 20-place grid penalty for Daniel Ricciardo – engine change, new control electronics and new energy store
- 3-place grid penalty for Valtteri Bottas – overtaking under red flags
- 3-place grid penalty for Felipe Nasr – Impeding another driver during Qualifying(Q1)
- 35-place grid penalty for Alonso – new engine and new engine components
| Pos. | Driver | Team |
| 1 | Nico Rosberg | Mercedes |
| 2 | Lewis Hamilton | Mercedes |
| 3 | Sebastian Vettel | Ferrari |
| 4 | Kimi Raikkonen | Ferrari |
| 5 | Nico Hulkenberg | Force India-Mercedes |
| 6 | Daniil Kvyat | Red Bull-Renault |
| 7 | Valtteri Bottas* | Williams-Mercedes |
| 8 | Felipe Massa | Williams-Mercedes |
| 9 | Max Verstappen | Toro Rosso-Renault |
| 10 | Carlos Sainz | Toro Rosso-Renault |
| 11 | Sergio Perez | Force India-Mercedes |
| 12 | Marcus Ericsson | Sauber-Ferrari |
| 13 | Felipe Nasr* | Sauber-Ferrari |
| 14 | Romain Grosjean | Lotus-Mercedes |
| 15 | Pastor Maldonado | Lotus-Mercedes |
| 16 | Jenson Button | McLaren-Honda |
| 17 | Alexander Rossi | Marussia-Ferrari |
| 18 | Will Stevens | Marussia-Ferrari |
| 19 | Daniel Ricciardo* | Red Bull-Renault |
| 20 | Fernando Alonso* | McLaren-Honda |

