- Fri 23 OctFP1 · FP2OvercastWind 16 km/h31° / 21°29% rain
- Sat 24 OctFP3 · QualifyingPartly cloudyWind 24 km/h33° / 19°20% rain
- Sun 25 OctRaceOvercastWind 21 km/h32° / 21°23% rain
At lights out: ☁️ Overcast, 32°C, 13% chance of rain
Weather data by Open-Meteo · updated Wed 05:38 SAST
Drivers’ Championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 8 | 340 |
| 2 | George Russell | 3 | 238 |
| 3 | Lewis Hamilton | 1 | 229 |
| 4 | Max Verstappen | 2 | 221 |
| 5 | Charles Leclerc | 1 | 215 |
| 6 | Lando Norris | 2 | 201 |
| 7 | Oscar Piastri | 0 | 138 |
| 8 | Isack Hadjar | 0 | 97 |
| 9 | Liam Lawson | 0 | 75 |
| 10 | Pierre Gasly | 0 | 41 |
| 11 | Arvid Lindblad | 0 | 38 |
| 12 | Franco Colapinto | 0 | 27 |
| 13 | Oliver Bearman | 0 | 23 |
| 14 | Nico Hülkenberg | 0 | 13 |
| 15 | Gabriel Bortoleto | 0 | 10 |
| 16 | Esteban Ocon | 0 | 7 |
| 17 | Fernando Alonso | 0 | 7 |
| 18 | Carlos Sainz | 0 | 7 |
| 19 | Alexander Albon | 0 | 5 |
| 20 | Yuki Tsunoda | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 |
Updates automatically after each session.
Constructors’ Championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444 |
| 3 | McLaren | 2 | 339 |
| 4 | Red Bull | 2 | 332 |
| 5 | RB F1 Team | 0 | 100 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Updates automatically after each session.