Drivers’ Championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 8 | 302 |
| 2 | George Russell | 3 | 236 |
| 3 | Lewis Hamilton | 1 | 199 |
| 4 | Lando Norris | 2 | 186 |
| 5 | Charles Leclerc | 1 | 179 |
| 6 | Max Verstappen | 0 | 163 |
| 7 | Oscar Piastri | 0 | 120 |
| 8 | Isack Hadjar | 0 | 86 |
| 9 | Liam Lawson | 0 | 59 |
| 10 | Pierre Gasly | 0 | 41 |
| 11 | Arvid Lindblad | 0 | 37 |
| 12 | Franco Colapinto | 0 | 27 |
| 13 | Oliver Bearman | 0 | 20 |
| 14 | Gabriel Bortoleto | 0 | 10 |
| 15 | Nico Hülkenberg | 0 | 7 |
| 16 | Esteban Ocon | 0 | 7 |
| 17 | Carlos Sainz | 0 | 7 |
| 18 | Alexander Albon | 0 | 5 |
| 19 | Fernando Alonso | 0 | 3 |
| 20 | Yuki Tsunoda | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 |
Updates automatically after each session.
Constructors’ Championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 538 |
| 2 | Ferrari | 2 | 378 |
| 3 | McLaren | 2 | 306 |
| 4 | Red Bull | 0 | 263 |
| 5 | RB F1 Team | 0 | 83 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 27 |
| 8 | Audi | 0 | 17 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 |
Updates automatically after each session.