| Pos. | Driver Name | Car No. | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 44 | Mercedes | 347 |
| 2 | Valtteri Bottas | 77 | Mercedes | 223 |
| 3 | Max Verstappen | 33 | Red Bull Racing - Honda | 214 |
| 4 | Sergio Perez | 11 | Racing Point - Mercedes | 125 |
| 5 | Daniel Ricciardo | 03 | Renault | 119 |
| 6 | Carlos Sainz | 55 | McLaren - Renault | 105 |
| 7 | Alexander Albon | 23 | Red Bull Racing - Honda | 105 |
| 8 | Charles Leclerc | 16 | Scuderia Ferrari | 98 |
| 9 | Lando Norris | 04 | McLaren - Renault | 97 |
| 10 | Pierre Gasly | 10 | Alphatauri - Honda | 75 |
| 11 | Lance Stroll | 18 | Racing Point - Mercedes | 75 |
| 12 | Esteban Ocon | 31 | Renault | 62 |
| 13 | Sebastian Vettel | 05 | Scuderia Ferrari | 33 |
| 14 | Daniil Kvyat | 26 | Alphatauri - Honda | 32 |
| 15 | Nico Hulkenberg | 27 | Racing Point - Mercedes | 10 |
| 16 | Kimi Räikkönen | 07 | Alfa Romeo Racing - Ferrari | 4 |
| 17 | Antonio Giovinazzi | 99 | Alfa Romeo Racing - Ferrari | 4 |
| 18 | George Russell | 63 | Williams - Mercedes | 3 |
| 19 | Romain Grosjean | 08 | Haas - Ferrari | 2 |
| 20 | Kevin Magnussen | 20 | Haas - Ferrari | 1 |
| 21 | Nicholas Latifi | 06 | Williams - Mercedes | 0 |
| 22 | Jack Aitken | 89 | Williams - Mercedes | 0 |
| 23 | Pietro Fittipaldi | 51 | Haas - Ferrari | 0 |

Lewis Hamilton
Valtteri Bottas
Max Verstappen
Sergio Perez
Daniel Ricciardo
Carlos Sainz
Alexander Albon
Charles Leclerc
Pierre Gasly
Lance Stroll
Sebastian Vettel
Daniil Kvyat
Antonio Giovinazzi
Kevin Magnussen
Pietro Fittipaldi