Categorized | News

Bahrain GP: Alonso tops the time sheets in final practice

Fernando Alonso

Fernando Alonso put the Ferrari on top of the timesheets ahead of Sebastian Vettel’s Red Bull.

Alonso set a time of 1.33.247 on the softer medium tyres 7 mins before the end of the session, and it proved to be an unbeatable time.

Here are the timesheets for the final practice session in Bahrain.

Alonso had a wild spin out of Turn 2 earlier in the session while he was still on the hard tyre but managed to save himself from the gravel trap and was able to continue.

Sebastian Vettel looked set to beat Alonso’s time in the end and waited til the final seconds of the session before heading out on his medium tyres but he came across some traffic. Though it must be added that his times were already not on par with Alonso’s before he encoutered Pic’s Caterham on the track.

His second timed lap was scruffy and he failed to beat Alonso’s time and came in second, with Mark Webber just behind him.

Lewis Hamilton suffered was seemed like a left rear tyre failure on his slowing-down lap, which looks to have broken his suspension.

Here are the official timesheets for the session.

Pos Driver Team/Car Time Gap Laps

 1.  Fernando Alonso      Ferrari               1m33.247s            12
 2.  Sebastian Vettel     Red Bull-Renault      1m33.348s  + 0.101s  15
 3.  Mark Webber          Red Bull-Renault      1m33.380s  + 0.133s  19
 4.  Kimi Raikkonen       Lotus-Renault         1m33.446s  + 0.199s  21
 5.  Lewis Hamilton       Mercedes              1m33.455s  + 0.208s  19
 6.  Romain Grosjean      Lotus-Renault         1m33.464s  + 0.217s  19
 7.  Adrian Sutil         Force India-Mercedes  1m33.596s  + 0.349s  17
 8.  Paul di Resta        Force India-Mercedes  1m33.700s  + 0.453s  15
 9.  Nico Rosberg         Mercedes              1m33.764s  + 0.517s  19
10.  Nico Hulkenberg      Sauber-Ferrari        1m33.922s  + 0.675s  17
11.  Felipe Massa         Ferrari               1m33.949s  + 0.702s  20
12.  Jenson Button        McLaren-Mercedes      1m34.117s  + 0.870s  17
13.  Sergio Perez         McLaren-Mercedes      1m34.282s  + 1.035s  18
14.  Daniel Ricciardo     Toro Rosso-Ferrari    1m34.577s  + 1.330s  16
15.  Valtteri Bottas      Williams-Renault      1m34.611s  + 1.364s  17
16.  Jean-Eric Vergne     Toro Rosso-Ferrari    1m34.678s  + 1.431s  16
17.  Pastor Maldonado     Williams-Renault      1m34.833s  + 1.586s  17
18.  Charles Pic          Caterham-Renault      1m35.816s  + 2.569s  16
19.  Jules Bianchi        Marussia-Cosworth     1m36.731s  + 3.484s  17
20.  Giedo van der Garde  Caterham-Renault      1m36.939s  + 3.692s  16
21.  Max Chilton          Marussia-Cosworth     1m37.630s  + 4.383s  7
22.  Esteban Gutierrez    Sauber-Ferrari        1m39.592s  + 6.345s  28


 

About Adele Groenendaal

Some say she's Murray Walker's illegitimate offspring. Others say she was a right wheel-gunner for the Lotus F1 team. All we know is Adele has high octane fuel running through her veins and Formula One is her passion. Follow Adele on Twitter @aprilrain500

Leave a Reply

twitter-2   facebook   rss 

Countdown to Next Race

weeks
-8
-5
days
0
0
hours
0
-1
minutes
-1
-7
seconds
-3
-9

Twitter

Facebook