| Pos. | Driver | Team |
| 1 | Nico Rosberg | Mercedes |
| 2 | Lewis Hamilton | Mercedes |
| 3 | Kimi Raikkonen | Ferrari |
| 4 | Sergio Perez | Force India |
| 5 | Daniel Ricciardo | Red Bull |
| 6 | Valtteri Bottas | Williams |
| 7 | Nico Hulkenberg | Force India |
| 8 | Felipe Massa | Williams |
| 9 | Daniil Kvyat | Red Bull |
| 10 | Carlos Sainz | Toro Rosso |
| 11 | Max Verstappen | Toro Rosso |
| 12 | Jenson Button | McLaren |
| 13 | Pastor Maldonado | Lotus |
| 14 | Felipe Nasr | Sauber |
| 15 | Sebastian Vettel | Ferrari |
| 16 | Fernando Alonso | McLaren |
| 17 | Marcus Ericsson | Sauber |
| 18 | Romain Grosjean* | Manor |
| 19 | Will Stevens* | Lotus |
| PL | Roberto Merhi** | Manor |
*Will Stevens – 5-place grid penalty for new Control Electronics
*Romain Grosjean – 5-place grid penalty for gearbox change
**Roberto Merhi – Pit Lane Start. Car removed from Parc Ferme and suspension setup change.

