Categorized | Featured Stories, News

F1 2016: Testing Numbers and Stats

With the 2016 pre-season tests done and dusted the attention turns to the first race in Melbourne Australia in just a little over a week for the F1 season opener.

There are quite a number of stats and number that were thrown around. The lap count and distance completed by Mercedes is one that stands out the most. The Mercedes team completed a total of 1 294 laps between their drivers that covered a total distance of 6 023.57km. This is quite a long way from Toro Rosso who completed the second highest test distance of 4 883.095km completeing 1 049 laps. That’s almost 19% less than Mercedes in terms of distance.

Laps Per Team

Total KM per Team

The 6 023.57km completed by Mercedes translates into almost 20 complete race distances based on the 307.104km race distance of the Circuit de Catalunya track layout.

Race Distances

With 4 manufacturers supplying power units, its no surprise to see Ferrari and Mercedes very close to each other in terms of distance covered. Both manufacturers supply 4 teams each.

KM per Manufacturer

Total Number of Laps Per Driver

Driver Team/Car Laps Distance (KM)
1 Nico Rosberg Mercedes F1 W07 Hybrid 656 3053.68
2 Lewis Hamilton Mercedes F1 W07 Hybrid 638 2969.89
3 Max Verstappen Toro Rosso-Ferrari STR11 534 2485.77
4 Carlos Sainz Toro Rosso-Ferrari STR11 515 2397.325
5 Kevin Magnussen Renault R.S.16 509 2369.395
6 Sebastian Vettel Ferrari SF16-H 488 2271.64
7 Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 457 2127.335
8 Felipe Nasr Sauber-Ferrari C34/C35 455 2118.025
9 Valtteri Bottas Williams-Mercedes FW38 445 2071.475
10 Felipe Massa Williams-Mercedes FW38 411 1913.205
11 Jenson Button McLaren-Honda MP4-31 377 1754.935
12 Kimi Raikkonen Ferrari SF16-H 364 1694.42
13 Daniil Kvyat Red Bull Racing-TAG Heuer RB12 358 1666.49
14 Nico Hulkenberg Force India-Mercedes VJM09 357 1661.835
15 Fernando Alonso McLaren-Honda MP4-31 333 1550.115
16 Sergio Perez Force India-Mercedes VJM09 289 1345.295
17 Jolyon Palmer Renault R.S.16 267 1242.885
18 Romain Grosjean Haas-Ferrari VF-16 257 1196.335
19 Pascal Wehrlein Manor Racing-Mercedes MRT05 252 1173.06
20 Rio Haryanto Manor Racing-Mercedes MRT05 232 1079.96
21 Esteban Gutierrez Haas-Ferrari VF-16 217 1010.135
22 Marcus Ericsson Sauber-Ferrari C34/C35 187 870.485
23 Alfonso Celis Force India-Mercedes VJM09 133 619.115

 

Looking at the overall fastest times for the 8 days of testing Ferrari’s Kimi Raikkonen was the fastest with his 1:22.765 on the ultra soft tyres. These times should be taken with a shovel of salt when considering them as it is always hard to get the true pace of a car during testing. There are too many variables that factor into the final times.

Pos. Driver Team/Car Best Time Gap
1 Kimi Raikkonen Ferrari SF16-H 1:22.765
2 Sebastian Vettel Ferrari SF16-H 1:22.810 0.045
3 Nico Rosberg Mercedes F1 W07 Hybrid 1:23.022 0.257
4 Nico Hulkenberg Force India-Mercedes VJM09 1:23.110 0.345
5 Carlos Sainz Toro Rosso-Ferrari STR11 1:23.134 0.369
6 Felipe Massa Williams-Mercedes FW38 1:23.193 0.428
7 Valtteri Bottas Williams-Mercedes FW38 1:23.229 0.464
8 Max Verstappen Toro Rosso-Ferrari STR11 1:23.382 0.617
9 Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:23.525 0.760
10 Lewis Hamilton Mercedes F1 W07 Hybrid 1:23.622 0.857
11 Sergio Perez Force India-Mercedes VJM09 1:23.650 0.885
12 Kevin Magnussen Renault R.S.16 1:23.933 1.168
13 Daniil Kvyat Red Bull Racing-TAG Heuer RB12 1:24.293 1.528
14 Jenson Button McLaren-Honda MP4-31 1:24.714 1.949
15 Fernando Alonso McLaren-Honda MP4-31 1:24.735 1.970
16 Felipe Nasr Sauber-Ferrari C34/C35 1:24.760 1.995
17 Alfonso Celis Force India-Mercedes VJM09 1:24.840 2.075
18 Jolyon Palmer Renault R.S.16 1:24.859 2.094
19 Pascal Wehrlein Manor Racing-Mercedes MRT05 1:24.913 2.148
20 Marcus Ericsson Sauber-Ferrari C34/C35 1:25.031 2.266
21 Romain Grosjean Haas-Ferrari VF-16 1:25.255 2.490
22 Esteban Gutierrez Haas-Ferrari VF-16 1:25.422 2.657
23 Rio Haryanto Manor Racing-Mercedes MRT05 1:25.899 3.314

 

Best Times per Compound

Tyre Driver Team Best Time Gap to H Gap to M Gap to S Gap to SS Gap to US
Hard Bottas Williams 1:25.402 1.276 2.393 2.55 2.637
Medium Rosberg Mercedes 1:24.126 -1.276 1.117 1.31 1.361
Soft Raikkonen Ferrari 1:23.009 -2.393 -1.117 0.157 0.244
Super Soft Vettel Ferrari 1:22.852 -2.55 -1.274 -0.157 0.087
Ultra Soft Raikkonen Ferrari 1:22.765 -2.637 -1.361 -0.244 -0.087

About Ritesh K Bhana

Ritesh likes to think he is a true Tifosi, but he still remains fair to other teams. He supports two other teams which are not Red Bull and McLaren. Follow Ritesh on twitter @Humanshield_1

Leave a Reply

twitter-2   facebook   rss 

Countdown to Next Race

weeks
-5
-4
days
0
-5
hours
-1
-6
minutes
0
-9
seconds
-1
-6

Twitter

Facebook