Menu
Categories
GP ITALIA F1/2015  - MONZA 6/9/15
© FOTO STUDIO COLOMBO PER PIRELLI MEDIA (© COPYRIGHT FREE)
F1 2016: Italian Gp Free Practice 1 Report – Merc Lead The Way
September 2, 2016 Featured Stories

The Mercedes of Nico Rosberg set the quickest time of the first free practice ahead of Sunday’s Italian grand prix.

The session got underway under sunny skies and in front of a boisterous Italian crowd. Nico Rosberg set the quickest time overall with a 1:22:959 ahead of his Mercedes teammate Lewis Hamilton who set a 1:23:162.

The local favourite Ferrari team were third and fourth with Kimi Raikkonen and Sebastian Vettel respectively. However, the Italian team limited running in the first free practice session and are expected to introduce an engine upgrade on Saturday.

Sergio Perez continued Force India’s uptick in pace with fifth ahead  of Williams’ Valtteri Bottas in sixth. Max Verstappen set the seventh quickest time in his Red Bull while the first of the Haas F1 cars appeared in eighth in the form of Esteban Gutierrez. Daniel Ricciardo rounded out the top ten in the second Red Bull in a weekend that team principal Christian Horner describes “would be difficult”.

No major incidents befell any driver as they got into the rhythm of the Autodromo Nazionale Monza. However, Felipe Massa lost most of the first half of the session due to a turbo issue on his Williams while McLaren’s Fernando Alonso ended the session with a suspected gearbox issue.

Final Free Practice One Standings

Pos. Driver Car Time Gap Laps
1 Nico Rosberg Mercedes 1:22.959s 37
2 Lewis Hamilton Mercedes 1:23.162s +0.203 36
3 Kimi Raikkonen Ferrari 1:24.047s +1.088 16
4 Sebastian Vettel Ferrari 1:24.307s +1.348 17
5 Sergio Perez Force India 1:24.650s +1.691 32
6 Romain Grosjean Haas 1:24.763s +1.804 17
7 Valtteri Bottas Williams 1:24.785s +1.826 37
8 Max Verstappen Red Bull 1:24.982s +2.023 25
9 Esteban Gutierrez Haas 1:25.113s +2.154 19
10 Daniel Ricciardo Red Bull 1:25.120s +2.161 17
11 Jenson Button McLaren 1:25.351s +2.392 23
12 Alfonso Celis Force India 1:25.367s +2.408 30
13 Fernando Alonso McLaren 1:25.507s +2.548 14
14 Felipe Massa Williams 1:25.840s +2.881 18
15 Marcus Ericsson Sauber 1:25.853s +2.894 20
16 Carlos Sainz Toro Rosso 1:25.973s +3.014 20
17 Daniil Kvyat Toro Rosso 1:26.074s +3.115 20
18 Esteban Ocon Manor 1:26.391s +3.432 30
19 Felipe Nasr Sauber 1:26.439s +3.480 21
20 Pascal Wehrlein Manor 1:26.762s +3.803 28
21 Jolyon Palmer Renault 1:26.811s +3.852 35
22 Kevin Magnussen Renault 1:26.956s +3.997 32

 

Leave a Reply
*